Sunday, December 4, 2016

Standing Rock: US denies key permit for Dakota Access pipeline, a win for tribe

From The Guardian (US) Army Corps of Engineers will not grant the permit for the Dakota Access pipeline to drill under the Missouri river, handing a major win to environmental activists The Army Corps of Engineers will not grant the permit for the Dakota Access pipeline to drill under the Missouri river, the army announced on Sunday, handing a major victory to the Standing Rock Sioux Tribe, after a months-long campaign against the pipeline. Assistant secretary for civil works Jo-Ellen Darcy announced the decision on Sunday, with the army saying it was based on “a need to explore alternate routes” for the crossing.
READ MORE

Proof that law enforcement involved in Dakota Access Pipeline protests h...

#NODAPL

False information reported by Morton County | Myron Dewey

Saturday, December 3, 2016

Congressman Kevin Cramer Supports DAPL And Demands Water Protectors To S...



Representative Cramer's donations. Top dollars Contributions from Oil and Gas
Reference LINK Open Secrets

Top 20 Industries contributing to Campaign Cmte
Member
Rank District
Rank Industry Total Indivs PACs
1 7 Oil & Gas $187,500 $39,400 $148,100
2 20 Electric Utilities $71,700 $2,200 $69,500
3 1 Crop Production & Basic Processing $56,650 $22,650 $34,000
4 63 Telecom Services $56,500 $1,500 $55,000
5 6 Agricultural Services/Products $50,700 $2,700 $48,000
6 4 Health Professionals $50,000 $1,500 $48,500
7 11 Insurance $36,000 $500 $35,500
8 19 Automotive $33,750 $1,750 $32,000
9 9 Telephone Utilities $33,500 $1,000 $32,500
10 15 Misc Energy $29,400 $9,400 $20,000
11 2 Retired $28,215 $28,215 $0
12 3 Commercial Banks $27,900 $13,900 $14,000
13 35 Retail Sales $26,750 $250 $26,500
14 53 Pharmaceuticals/Health Products $25,000 $0 $25,000
15 Defense Aerospace $24,500 $0 $24,500
16 14 Livestock $24,400 $18,400 $6,000
17 18 Mining $24,000 $0 $24,000
18 67 Lobbyists $21,643 $21,143 $500
19 66 TV/Movies/Music $20,100 $100 $20,000
20 25 Special Trade Contractors $19,600 $4,600 $15,000
Download: CSV CSV CSVAbout OpenSecrets.org's download options
What is District Rank?View Top 20 | Top 50

Statement by Attorney General Lynch on the Dakota Access Pipeline Protests

Veterans Deploy To Standing Rock #NoDAPL


Help fund the veterans to stand with the water protectors at Standing Rock.

Go Fund Me Campaign